for the latest statistics available, please go to http://www.bocasite.com/Boca/stats.html (note that the address is case-sensitive)
Greater Boca Raton Existing Home Sales Updated for 08/19/2008
                Long Term Signal                  Early Signal  
            LT Stats new solds
Number homes   % vs 2 yrs ago Number  homes   % vs 2 yrs ago 0 9 35 1 16 12 240 4 13
sold in the     sold in the     o0pi new pendings
last 12 mos 2740 74.11% last 30/31 days 176 51.61% 0 13 16 9 11 0 16 4 12
            vs new listings
Number sold     Number sold     0 8 74 19 7 31 48 8 3
comparable time     comparable time    
one year ago 2872 77.68% one year ago 271 79.47% 8 week  running totals
            solds:  252
Number sold     Number sold     pendings:  27
comparable time     comparable time     listings:  182
two years ago 3697 100.00% two years ago 341 100.00%  
     
Amount of time      project this mo = 175
it will take to sell    
current inventory Current Listings =  5346 PENDING
at the current     285
absorption rate * 23.4  months
      Greater
* = Absorption is based on a simple    Boca
algorithm. Divide the current number of homes Raton
available by the number of homes sold   Area
in the previous 12 months. Multiply the result SALES                   02 to 03 03 to 04 04 to 05 05 to 06 06 to 07 07 to 08
by 12 to establish the number of months needed (Realtor®   2002 2003 2004 2005 2006 2007 2008   change change change change change change
to "clear" the existing inventory.   driven)       projected       projected
Jan 349 414 409 345 226 221 149 Jan 18.62% -1.21% -15.65% -34.49% -2.21% -32.58%
© copyright 2004-2007 by Temple and Kerstin Williams   Feb 342 448 403 341 274 221 190 Feb 30.99% -10.04% -15.38% -19.65% -19.34% -14.03%
with permission from The SkanSearch Corporation.     Mar 442 556 607 539 360 277 208 Mar 25.79% 9.17% -11.20% -33.21% -23.06% -24.91%
May not be reproduced without written permission     Apr 553 498 600 547 265 253 262 Apr -9.95% 20.48% -8.83% -51.55% -4.53% 3.56%
from The SkanSearch Corporation.       May 628 592 593 553 349 259 270 May -5.73% 0.17% -6.75% -36.89% -25.79% 4.25%
Jun 570 618 706 621 337 269 275 Jun 8.42% 14.24% -12.04% -45.73% -20.18% 2.23%
Jul 579 617 605 549 261 238 235 Jul 6.56% -1.94% -9.26% -52.46% -8.81% -1.26%
Aug 543 635 550 517 307 238 175 Aug 16.94% -13.39% -6.00% -40.62% -22.48% -24.72%
Sep 469 583 486 463 236 175 125 Sep 24.31% -16.64% -4.73% -49.03% -25.85% -28.43%
Wilma '05 > Oct 516 563 468 246 223 170 126 Oct 9.11% -16.87% -47.44% -9.35% -23.77% -26.14%
Nov 412 401 381 319 191 174 157 Nov -2.67% -4.99% -16.27% -40.13% -8.90% -9.79%
Dec 513 541 449 266 212 172 136 Dec 5.46% -17.01% -40.76% -20.30% -18.87% -20.75%
  Annualized 5916 6466 6257 5306 3241 2667 2308   9.30% -3.23% -15.20% -38.92% -17.71% -13.47%
                           Mailing Address: 3755 Mykonos Court, Boca Raton, FL 33487
Direct Phone: 561-241-6323 Cell phone: 561-271-8121 (Kerstin) 561-251-6187 (Temple) Direct Fax #: 561-241-6358
           Broker: Realty3000, Inc., 21301 Powerline Rd., Suite 309, Boca Raton, FL 33433