for the latest statistics available, please go to http://www.bocasite.com/Boca/stats.html (note that the address is case-sensitive)
Palm Beach County Existing Home Sales Updated 07/26/2010
KW_TW,best_deal
                Long Term Signal                  Early Signal
            LT Stats
Number homes   % vs 2 yrs ago Number  homes   vs 2 yrs ago sold 696 288 463 282 337 271 32 167 69 68 43
sold in the     sold in the     vs
last 12 mos 22089 155.64% last 30/31 days 1463 108.69% pending 94 80 115 107 29 84 49 192 1 21 68
            vs
Number sold     Number sold     current 150 24 467 283 188 38 116 286 62 61 60
comparable time     comparable time    
one year ago 16932 119.31% one year ago 1825 135.59% 11 week running totals
            solds:  2516
Number sold     Number sold     pendings:  254
comparable time     comparable time     listings:  141
two years ago 14192 100.00% two years ago 1346 100.00%
     
Amount of time      project this mo = 1463
it will take to sell    
current inventory Current Listings =  26916 PENDING ]
at the current     2971
absorption rate * 14.6  months
      Palm
* = Absorption is based on a simple    Beach
algorithm. Divide the current number of homes County
available by the number of homes sold   Area
in the previous 12 months. Multiply the result SALES                       02 to 03 03 to 04 04 to 05 05 to 06 06 to 07 07 to 08 08 to 09 09 to 10
by 12 to establish the number of months needed (Realtor®   2002 2003 2004 2005 2006 2007 2008 2009 2010   change change change change change change change change
to "clear" the existing inventory.   driven)       projected       projected
Jan 1652 1897 1986 2037 1283 1116 773 946 1345 Jan 14.83% 4.69% 2.57% -37.02% -13.02% -30.73% 22.38% 42.18%
© copyright 2004-2010 by Temple and Kerstin Williams Feb 1775 2065 2176 2065 1567 1228 988 1210 1501 Feb 16.34% 5.38% -5.10% -24.12% -21.63% -19.54% 22.47% 24.05%
with permission from Templeworks Properties L.L.C. Mar 2153 2626 3238 3078 2156 1617 1332 1607 2172 Mar 21.97% 23.31% -4.94% -29.95% -25.00% -17.63% 20.65% 35.16%
May not be reproduced without written permission Apr 2657 2711 3328 3159 1722 1517 1495 1685 2279 Apr 2.03% 22.76% -5.08% -45.49% -11.90% -1.45% 12.71% 35.25%
from Templeworks Properties L.L.C.     May 2751 2780 2996 2949 1987 1572 1573 1657 2012 May 1.05% 7.77% -1.57% -32.62% -20.89% 0.06% 5.34% 21.42%
Jun 2526 2928 3461 3132 1914 1507 1565 1900 2398 Jun 15.91% 18.20% -9.51% -38.89% -21.26% 3.85% 21.41% 26.21%
Jul 2557 2922 3046 2728 1448 1228 1346 1825 1463 Jul 14.27% 4.24% -10.44% -46.92% -15.19% 9.61% 35.59% -19.84%
Aug 2436 2933 2883 2685 1517 1179 1274 1688 1405 Aug 20.40% -1.70% -6.87% -43.50% -22.28% 8.06% 32.50% -16.75%
Sep 2070 2674 1889 2484 1273 945 1200 1651 1300 Sep 29.18% -29.36% 31.50% -48.75% -25.77% 26.98% 37.58% -21.27%
Wilma '05 > Oct 2380 2860 2121 1419 1258 972 1312 1826 1271 Oct 20.17% -25.84% -33.10% -11.35% -22.73% 34.98% 39.18% -30.38%
Nov 2006 2199 1895 1954 1110 957 970 1655 1406 Nov 9.62% -13.82% 3.11% -43.19% -13.78% 1.36% 70.62% -15.04%
Dec 2457 2912 2410 1518 1314 1011 1370 1835 1274 Dec 18.52% -17.24% -37.01% -13.44% -23.06% 35.51% 33.94% -30.55%
  Annualized 27420 31507 31429 29208 18549 14939 15198 19485 19827   14.91% -0.25% -7.07% -36.49% -19.46% 1.73% 28.21% 1.75%
                           Mailing Address: 3755 Mykonos Court, Boca Raton, FL 33487
Direct Phone: 561-241-6323 Cell phone: 561-271-8121 (Kerstin) 561-251-6187 (Temple) Direct Fax #: 561-241-6358
              Broker: Templeworks Properties LLC, 3755 Mykonos Ct., Boca Raton, FL 33487