for the latest statistics available, please go to http://www.bocasite.com/Boca/stats.html (note that the address is case-sensitive)
Southeast Florida Existing Home Sales Updated for 08/19/2008
                Long Term Signal                  Early Signal   LT Stats new solds
            0 250 257 97 229 387 108 49 64
Number homes   % vs 2 yrs ago Number  homes   % vs 2 yrs ago vs new pendings
sold in the     sold in the     0 193 81 48 10 29 69 108 79
last 12 mos 34740 59.31% last 30/31 days 2766 50.70% vs new listings
            0 117 1287 112 48 222 896 53 15
Number sold     Number sold    
comparable time     comparable time     8 week  running totals
one year ago 42807 73.08% one year ago 3795 69.56% solds:  73
            pendings:  147
Number sold     Number sold     listings:  470
comparable time     comparable time    
two years ago 58574 100.00% two years ago 5456 100.00%
     
Amount of time      project this mo = 2777
it will take to sell    
current inventory Current Listings =  83378 PENDING
at the current     8119
absorption rate * 28.8  months
      Broward
* = Absorption is based on a simple    Dade and
algorithm. Divide the current number of homes Palm Beach
available by the number of homes sold   County
in the previous 12 months. Multiply the result SALES                   02 to 03 03 to 04 04 to 05 05 to 06 06 to 07 07 to 08
by 12 to establish the number of months needed (Realtor®   2002 2003 2004 2005 2006 2007 2008   change change change change change change
to "clear" the existing inventory.   driven)       projected       projected
Jan 2172 6065 6451 5394 3698 2955 1845 Jan 179.24% 6.36% -16.39% -31.44% -20.09% -37.56%
© copyright 2004-2007 by Temple and Kerstin Williams   Feb 2379 6462 6842 5502 4151 3109 2483 Feb 171.63% 5.88% -19.58% -24.55% -25.10% -20.14%
with permission from The SkanSearch Corporation.     Mar 4213 8037 9954 7870 5854 3936 2950 Mar 90.77% 23.85% -20.94% -25.62% -32.76% -25.05%
May not be reproduced without written permission     Apr 6191 8437 10398 7877 7521 3775 3547 Apr 36.28% 23.24% -24.25% -4.52% -49.81% -6.04%
from The SkanSearch Corporation.       May 6424 8668 9346 7521 5451 3847 3590 May 34.93% 7.82% -19.53% -27.52% -29.43% -6.68%
Jun 5954 9055 10784 8139 5426 3810 3684 Jun 52.08% 19.09% -24.53% -33.33% -29.78% -3.31%
Jul 6038 9117 8683 6836 4195 3306 3355 Jul 50.99% -4.76% -21.27% -38.63% -21.19% 1.48%
Aug 5937 9153 7679 6885 4216 3220 2777 Aug 54.17% -16.10% -10.34% -38.77% -23.62% -13.76%
Sep 4919 8548 5273 6759 3846 2426 1441 Sep 73.78% -38.31% 28.18% -43.10% -36.92% -40.61%
Wilma '05 > Oct 5648 8844 5704 3898 3674 2534 1669 Oct 56.59% -35.50% -31.66% -5.75% -31.03% -34.13%
Nov 4798 6946 5481 5304 3383 2466 1731 Nov 44.77% -21.09% -3.23% -36.22% -27.11% -29.82%
Dec 6565 8514 6415 4587 3712 2604 1749 Dec 29.69% -24.65% -28.50% -19.08% -29.85% -32.83%
  Annualized 61238 97846 93010 76572 55127 37988 30820   59.78% -4.94% -17.67% -28.01% -31.09% -18.87%
                           Mailing Address: 3755 Mykonos Court, Boca Raton, FL 33487
Direct Phone: 561-241-6323 Cell phone: 561-271-8121 (Kerstin) 561-251-6187 (Temple) Direct Fax #: 561-241-6358
           Broker: Realty3000, Inc., 21301 Powerline Rd., Suite 309, Boca Raton, FL 33433