for the latest statistics available, please go to http://www.bocasite.com/Boca/stats.html (note that the address is case-sensitive)
Southeast Florida Existing Home Sales   02/06/2012
KW_TW,best_deal
                Long Term Signal                  Early Signal  
           
Number homes   vs 2 yrs ago Number  homes   vs 2 yrs ago
sold in the     sold in the    
last 12 mos 68639 118.90% last 30/31 days 3828 80.30%
           
Number sold     Number sold    
comparable time     comparable time    
one year ago 63533 110.06% one year ago 5064 106.23%
           
Number sold     Number sold    
comparable time     comparable time    
two years ago 57728 100.00% two years ago 4767 100.00%
     
Amount of time      project this mo = 4368
it will take to sell    
current inventory Current Listings =  44959 PENDING
at the current     12159
absorption rate * 7.9  months
      Broward
* = Absorption is based on a simple    Dade and
algorithm. Divide the current number of homes Palm Beach
available by the number of homes sold   County  
in the previous 12 months. Multiply the result SALES                        
by 12 to establish the number of months needed (Realtor®   2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
to "clear" the existing inventory.   driven)           projected
Jan 2172 6065 6451 5394 3698 2977 2074 2976 4112 4729 3959
©  2004-2012 by Temple and Kerstin Williams   Feb 2379 6462 6842 5502 4151 3156 2495 3376 4470 5188 3828
with permission from Templeworks Properties L.L.C. Mar 4213 8037 9954 7870 5854 4033 3290 4479 6185 7166 5287
May not be reproduced without written permission Apr 6191 8437 10398 7877 7521 3839 3601 4687 6385 6825 5036
from Templeworks Properties L.L.C.     May 6424 8668 9346 7521 5451 3871 3748 4743 5721 6436 4749
Jun 5954 9055 10784 8139 5426 3822 3858 5360 6547 6673 4924
Jul 6038 9117 8683 6836 4195 3320 3573 5301 5035 5560 4102
Aug 5937 9153 7679 6885 4216 3227 3361 5041 5093 6197 4572
Sep 4919 8548 5273 6759 3846 2429 3300 5050 5041 5542 4089
Wilma '05 > Oct 5648 8844 5704 3898 3674 2538 3527 5500 4490 5099 3762
Nov 4798 6946 5481 5304 3383 2486 2804 5045 4419 4887 3606
Dec 6565 8514 6415 4587 3712 2605 3881 5670 5778 5485 4047
  Annualized 61238 97846 93010 76572 55127 38303 39512 57228 63276 69787 51962
 
  02 to 03 03 to 04 04 to 05 05 to 06 06 to 07 07 to 08 08 to 09 09 to 10 10 to 11 11 to 12
  change change change change change change change change change change
          projected
Jan 179.24% 6.36% -16.39% -31.44% -19.50% -30.33% 43.49% 38.17% 15.00% -16.28%
Feb 171.63% 5.88% -19.58% -24.55% -23.97% -20.94% 35.31% 32.41% 16.06% -26.21%
Mar 90.77% 23.85% -20.94% -25.62% -31.11% -18.42% 36.14% 38.09% 15.86% -26.21%
Apr 36.28% 23.24% -24.25% -4.52% -48.96% -6.20% 30.16% 36.23% 6.89% -26.21%
May 34.93% 7.82% -19.53% -27.52% -28.99% -3.18% 26.55% 20.62% 12.50% -26.21%
Jun 52.08% 19.09% -24.53% -33.33% -29.56% 0.94% 38.93% 22.15% 1.92% -26.21%
Jul 50.99% -4.76% -21.27% -38.63% -20.86% 7.62% 48.36% -5.02% 10.43% -26.21%
Aug 54.17% -16.10% -10.34% -38.77% -23.46% 4.15% 49.99% 1.03% 21.68% -26.21%
  Sep 73.78% -38.31% 28.18% -43.10% -36.84% 35.86% 53.03% -0.18% 9.94% -26.21%
Wilma '05 >   Oct 56.59% -35.50% -31.66% -5.75% -30.92% 38.97% 55.94% -18.36% 13.56% -26.21%
Nov 44.77% -21.09% -3.23% -36.22% -26.51% 12.79% 79.92% -12.41% 10.59% -26.21%
Dec 29.69% -24.65% -28.50% -19.08% -29.82% 48.98% 46.10% 1.90% -5.07% -26.21%
  59.78% -4.94% -17.67% -28.01% -30.52% 3.16% 44.84% 10.57% 10.29% -25.39%
                           Mailing Address: 3755 Mykonos Court, Boca Raton, FL 33487
Direct Phone: 561-241-6323 Cell phone: 561-271-8121 (Kerstin) 561-251-6187 (Temple) Direct Fax #: 561-241-6358
              Broker: Templeworks Properties LLC, 3755 Mykonos Ct., Boca Raton, FL 33487