Greater Boca Raton Existing Home Sales
Updated for 08/19/2008
                Long Term Signal              Early Warning Signal  
           
Number homes   % vs 2 yrs ago Number  homes   % vs 2 yrs ago
sold in the     sold in the    
last 12 mos 2740 74.11% last 30/31 days 176 51.61%
           
Number sold     Number sold    
comparable time     comparable time    
one year ago 2872 77.68% one year ago 271 79.47%
           
Number sold     Number sold    
comparable time     comparable time    
two years ago 3697 100.00% two years ago 341 100.00%
     
Amount of time     
it will take to sell    
current inventory Current Listings =  5346
at the current    
absorption rate * 23.4  months
     
     
* = Absorption is based on a simple   
algorithm. Divide the current number of homes
available by the number of homes sold
in the previous 12 months. Multiply the result
by 12 to establish the number of months needed Let Kerstin and Temple
to "clear" the existing inventory.   Williams help you sell
your home with their
Greater cyberspace secrets.
Boca project this mo = 175 Phone 561-241-6323
Raton temple@sellnow.net
Area kerstin@bocasite,com
SALES
SALES                
(Realtor®   2002 2003 2004 2005 2006 2007 2008
driven)           projected
Jan 349 414 409 345 226 221 149
  Feb 342 448 403 341 274 221 190
  Mar 442 556 607 539 360 277 208
  Apr 553 498 600 547 265 253 262
  May 628 592 593 553 349 259 270
Jun 570 618 706 621 337 269 275
Jul 579 617 605 549 261 238 175
Aug 543 635 550 517 307 238 125
Sep 469 583 486 463 236 175 125
Wilma '05 > Oct 516 563 468 246 223 170 126
Nov 412 401 381 319 191 174 157
Dec 513 541 449 266 212 172 136
  Annualized 5916 6466 6257 5306 3241 2667 2198
PND or CTG
Year to year Percentage Comparisons 285
  02 to 03 03 to 04 04 to 05 05 to 06 06 to 07 07 to 08
  change change change change change change
        projected
Jan 18.62% -1.21% -15.65% -34.49% -2.21% -32.58%
Feb 30.99% -10.04% -15.38% -19.65% -19.34% -14.03%
Mar 25.79% 9.17% -11.20% -33.21% -23.06% -24.91%
Apr -9.95% 20.48% -8.83% -51.55% -4.53% 3.56%
May -5.73% 0.17% -6.75% -36.89% -25.79% 4.25%
Jun 8.42% 14.24% -12.04% -45.73% -20.18% 2.23%
Jul 6.56% -1.94% -9.26% -52.46% -8.81% -1.26%
Aug 16.94% -13.39% -6.00% -40.62% -22.48% -24.72%
Sep 24.31% -16.64% -4.73% -49.03% -25.85% -28.43%
Wilma '05 > Oct 9.11% -16.87% -47.44% -9.35% -23.77% -26.14%
Nov -2.67% -4.99% -16.27% -40.13% -8.90% -9.79%
Dec 5.46% -17.01% -40.76% -20.30% -18.87% -20.75%
  9.30% -3.23% -15.20% -38.92% -17.71% -13.47%
© copyright 2004-2007 by Temple and Kerstin Williams    
with permission from The SkanSearch Corporation.    
May not be reproduced without written permission    
from The SkanSearch Corporation.      
                           Mailing Address: 3755 Mykonos Court, Boca Raton, FL 33487
Direct Phone: 561-241-6323 Cell phone: 561-271-8121 (Kerstin) 561-251-6187 (Temple) Direct Fax #: 561-241-6358
           Broker: Realty3000, Inc., 21301 Powerline Rd., Suite 309, Boca Raton, FL 33433