Palm Beach County Existing Home Sales
best_deal
best_deal
Updated for 3/1/2010
                Long Term Signal              Early Warning Signal  
           
Number homes   % vs 2 yrs ago Number  homes   % vs 2 yrs ago
sold in the     sold in the    
last 12 mos 19874 138.44% last 30/31 days 1063 107.81%
           
Number sold     Number sold    
comparable time     comparable time    
one year ago 15729 109.56% one year ago 1210 122.72%
           
Number sold     Number sold    
comparable time     comparable time    
two years ago 14356 100.00% two years ago 986 100.00%
     
Amount of time     
bocasite_banner_boca_area
bocacc_banner_boca_club
it will take to sell    
current inventory Current Listings =  27301
at the current    
absorption rate * 16.5  months
     
     
* = Absorption is based on a simple   
home4u_banner_palm_beaches
KW_TW
algorithm. Divide the current number of homes
available by the number of homes sold
in the previous 12 months. Multiply the result
by 12 to establish the number of months needed Let Kerstin and Temple
to "clear" the existing inventory.   Williams help you sell
your home with their
Greater cyberspace secrets.
Boca project this mo = 1063 Phone 561-241-6323
Raton temple@sellnow.net
Area kerstin@bocasite,com
SALES
(Realtor®                    
driven)   2002 2003 2004 2005 2006 2007 2008 2009 2010
      projected
Jan 1652 1897 1986 2037 1283 1116 773 946 1287
Feb 1775 2065 2176 2065 1567 1228 988 1210 1139
Mar 2153 2626 3238 3078 2156 1617 1332 1607 1063
Apr 2657 2711 3328 3159 1722 1517 1495 1685 1899
May 2751 2780 2996 2949 1987 1572 1573 1657 1745
Jun 2526 2928 3461 3132 1914 1507 1565 1900 2307
Jul 2557 2922 3046 2728 1448 1228 1346 1825 2474
Aug 2436 2933 2883 2685 1517 1179 1274 1688 2237
Sep 2070 2674 1889 2484 1273 945 1200 1651 2272
Wilma '05 > Oct 2380 2860 2121 1419 1258 972 1312 1826 2541
Nov 2006 2199 1895 1954 1110 957 970 1655 2824
Dec 2457 2912 2410 1518 1314 1011 1370 1835 2458
Annualized 27420 31507 31429 29208 18549 14939 15198 19485 24246
Year to year Percentage Comparisons PENDING
3215
  02 to 03 03 to 04 04 to 05 05 to 06 06 to 07 07 to 08 08 to 09 09 to 10
  change change change change change change change change
      projected
Jan 14.83% 4.69% 2.57% -37.02% -13.02% -30.73% 22.38% 36.05%
Feb 16.34% 5.38% -5.10% -24.12% -21.63% -19.54% 22.47% -5.87%
Mar 21.97% 23.31% -4.94% -29.95% -25.00% -17.63% 20.65% -33.85%
Apr 2.03% 22.76% -5.08% -45.49% -11.90% -1.45% 12.71% 12.71%
May 1.05% 7.77% -1.57% -32.62% -20.89% 0.06% 5.34% 5.34%
Jun 15.91% 18.20% -9.51% -38.89% -21.26% 3.85% 21.41% 21.41%
Jul 14.27% 4.24% -10.44% -46.92% -15.19% 9.61% 35.59% 35.59%
Aug 20.40% -1.70% -6.87% -43.50% -22.28% 8.06% 32.50% 32.50%
Sep 29.18% -29.36% 31.50% -48.75% -25.77% 26.98% 37.58% 37.58%
Wilma '05 > Oct 20.17% -25.84% -33.10% -11.35% -22.73% 34.98% 39.18% 39.18%
Nov 9.62% -13.82% 3.11% -43.19% -13.78% 1.36% 70.62% 70.62%
Dec 18.52% -17.24% -37.01% -13.44% -23.06% 35.51% 33.94% 33.94%
Annualized 14.91% -0.25% -7.07% -36.49% -19.46% 1.73% 28.21% 24.43%
© copyright 2004-2009 by Temple and Kerstin Williams  
with permission from Templeworks Properties L.L.C.  
May not be reproduced without written permission    
from Templeworks Properties L.L.C.      
                           Mailing Address: 3755 Mykonos Court, Boca Raton, FL 33487
Direct Phone: 561-241-6323 Cell phone: 561-271-8121 (Kerstin) 561-251-6187 (Temple) Direct Fax #: 561-241-6358
              Broker: Templeworks Properties LLC, 3755 Mykonos Ct., Boca Raton, FL 33487