Palm Beach County Existing Home Sales
Updated for 09/01/2008
                Long Term Signal              Early Warning Signal  
           
Number homes   % vs 2 yrs ago Number  homes   % vs 2 yrs ago
sold in the     sold in the    
last 12 mos 13919 66.41% last 30/31 days 954 49.69%
           
Number sold     Number sold    
comparable time     comparable time    
one year ago 16016 76.42% one year ago 1498 78.02%
           
Number sold     Number sold    
comparable time     comparable time    
two years ago 20958 100.00% two years ago 1920 100.00%
     
Amount of time     
it will take to sell    
current inventory Current Listings =  31696
at the current    
absorption rate * 27.3  months
     
     
* = Absorption is based on a simple   
algorithm. Divide the current number of homes
available by the number of homes sold
in the previous 12 months. Multiply the result
by 12 to establish the number of months needed Let Kerstin and Temple
to "clear" the existing inventory.   Williams help you sell
your home with their
Greater cyberspace secrets.
Boca project this mo = 950 Phone 561-241-6323
Raton temple@sellnow.net
Area kerstin@bocasite,com
SALES
(Realtor®                
driven)   2002 2003 2004 2005 2006 2007 2008
          projected
Jan 1652 1897 1986 2037 1283 1111 755
Feb 1775 2065 2176 2065 1567 1216 943
Mar 2153 2626 3238 3078 2156 1600 1323
Apr 2657 2711 3328 3159 1722 1517 1479
May 2751 2780 2996 2949 1987 1572 1549
Jun 2526 2928 3461 3132 1914 1492 1531
Jul 2557 2922 3046 2728 1448 1228 1307
Aug 2436 2933 2883 2685 1517 1179 1031
Sep 2070 2674 1889 2484 1273 945 950
Wilma '05 > Oct 2380 2860 2121 1419 1258 972 729
Nov 2006 2199 1895 1954 1110 939 780
Dec 2457 2912 2410 1518 1314 1011 755
  Annualized 27420 31507 31429 29208 18549 14782 13132
Year to year Percentage Comparisons PENDING
1707
  02 to 03 03 to 04 04 to 05 05 to 06 06 to 07 07 to 08
  change change change change change change
        projected
Jan 14.83% 4.69% 2.57% -37.02% -13.41% -32.04%
Feb 16.34% 5.38% -5.10% -24.12% -22.40% -22.45%
Mar 21.97% 23.31% -4.94% -29.95% -25.79% -17.31%
Apr 2.03% 22.76% -5.08% -45.49% -11.90% -2.50%
May 1.05% 7.77% -1.57% -32.62% -20.89% -1.46%
Jun 15.91% 18.20% -9.51% -38.89% -22.05% 2.61%
Jul 14.27% 4.24% -10.44% -46.92% -15.19% 6.43%
Aug 20.40% -1.70% -6.87% -43.50% -22.28% -12.55%
Sep 29.18% -29.36% 31.50% -48.75% -25.77% -28.34%
Wilma '05 > Oct 20.17% -25.84% -33.10% -11.35% -22.73% -25.01%
Nov 9.62% -13.82% 3.11% -43.19% -15.41% -16.95%
Dec 18.52% -17.24% -37.01% -13.44% -23.06% -25.37%
  14.91% -0.25% -7.07% -36.49% -20.31% -11.17%
© copyright 2004-2007 by Temple and Kerstin Williams    
with permission from The SkanSearch Corporation.    
May not be reproduced without written permission    
from The SkanSearch Corporation.      
                           Mailing Address: 3755 Mykonos Court, Boca Raton, FL 33487
Direct Phone: 561-241-6323 Cell phone: 561-271-8121 (Kerstin) 561-251-6187 (Temple) Direct Fax #: 561-241-6358
           Broker: Realty3000, Inc., 21301 Powerline Rd., Suite 309, Boca Raton, FL 33433