Southeast Florida Existing Home Sales
best_deal best_deal
         
Palm Beach … Broward … Dade Counties
Updated 07/26/2010
                Long Term Signal                  Early Signal  
           
Number homes   % vs 2 yrs ago Number  homes   % vs 2 yrs ago
sold in the     sold in the    
last 12 mos 63095 175.89% last 30/31 days 3994 114.24%
           
Number sold     Number sold    
comparable time     comparable time    
one year ago 47628 132.77% one year ago 4848 138.67%
           
Number sold     Number sold    
comparable time     comparable time    
two years ago 35872 100.00% two years ago 3496 100.00%
     
Amount of time      bocasite_banner_boca_area
it will take to sell    
current inventory Current Listings =  59677
at the current    
absorption rate * 11.3  months bocacc_banner_boca_club
     
* = Absorption is based on a simple   
algorithm. Divide the current number of homes
available by the number of homes sold
home4u_banner_palm_beaches
KW_TW
in the previous 12 months. Multiply the result
by 12 to establish the number of months needed
to "clear" the existing inventory.  
Let Kerstin and Temple
Williams help you sell
your home with their
cyberspace secrets.
Broward project this mo = 3473 Phone 561-241-6323
Dade and temple@sellnow.net
Palm Beach kerstin@bocasite,com
County
SALES                    
(Realtor®   2002 2003 2004 2005 2006 2007 2008 2009 2010
driven)       projected
Jan 2172 6065 6451 5394 3698 2977 2074 2973 4077
Feb 2379 6462 6842 5502 4151 3156 2495 3368 4431
Mar 4213 8037 9954 7870 5854 4033 3290 4479 6114
Apr 6191 8437 10398 7877 7521 3839 3601 4670 6288
May 6424 8668 9346 7521 5451 3871 3748 4718 5534
Jun 5954 9055 10784 8139 5426 3822 3858 5333 6232
Jul 6038 9117 8683 6836 4195 3320 3573 5269 4341
Aug 5937 9153 7679 6885 4216 3227 3361 4969 4289
Sep 4919 8548 5273 6759 3846 2429 3300 4958 4045
Wilma '05 > Oct 5648 8844 5704 3898 3674 2538 3527 5181 4036
Nov 4798 6946 5481 5304 3383 2486 2804 4650 4217
Dec 6565 8514 6415 4587 3712 2605 3881 5400 3785
Annualized 61238 97846 93010 76572 55127 38303 39512 55968 57388
Year to year Percentage Comparisons PENDING
11666 South East Florida Sales Y/Y percentage last 12 months (down is bad, up is good)
47.84%
  02 to 03 03 to 04 04 to 05 05 to 06 06 to 07 07 to 08 08 to 09 09 to 10 50.24%
  change change change change change change change change 46.90%
      projected 65.83%
Jan 179.24% 6.36% -16.39% -31.44% -19.50% -30.33% 43.35% 37.13% 39.14%
Feb 171.63% 5.88% -19.58% -24.55% -23.97% -20.94% 34.99% 31.56% 37.13%
Mar 90.77% 23.85% -20.94% -25.62% -31.11% -18.42% 36.14% 36.50% 31.56%
Apr 36.28% 23.24% -24.25% -4.52% -48.96% -6.20% 29.69% 34.65% 36.50%
May 34.93% 7.82% -19.53% -27.52% -28.99% -3.18% 25.88% 17.30% 34.65%
Jun 52.08% 19.09% -24.53% -33.33% -29.56% 0.94% 38.23% 16.86% 17.30%
Jul 50.99% -4.76% -21.27% -38.63% -20.86% 7.62% 47.47% -17.62% 16.86%
Aug 54.17% -16.10% -10.34% -38.77% -23.46% 4.15% 47.84% -13.69% -17.62%
Sep 73.78% -38.31% 28.18% -43.10% -36.84% 35.86% 50.24% -18.42%
Wilma '05 > Oct 56.59% -35.50% -31.66% -5.75% -30.92% 38.97% 46.90% -22.11%
Nov 44.77% -21.09% -3.23% -36.22% -26.51% 12.79% 65.83% -9.31%
Dec 29.69% -24.65% -28.50% -19.08% -29.82% 48.98% 39.14% -29.91%
Annualized 59.78% -4.94% -17.67% -28.01% -30.52% 3.16% 41.65% 2.54%
© copyright 2004-2010 by Temple and Kerstin Williams    
with permission from Templeworks Properties L.L.C.    
May not be reproduced without written permission    
from Templeworks Properties L.L.C.      
                           Mailing Address: 3755 Mykonos Court, Boca Raton, FL 33487
Direct Phone: 561-241-6323 Cell phone: 561-271-8121 (Kerstin) 561-251-6187 (Temple) Direct Fax #: 561-241-6358
              Broker: Templeworks Properties LLC, 3755 Mykonos Ct., Boca Raton, FL 33487